18k Rose Gold VS Marquise and Pear Cut Diamond Formal Leaf Necklace 10.35CT
USD 16500.00 USD
Specifications
| Style | Chain |
| Type | Necklaces & Pendants |
| Department | Women |
| Brand | Unbranded |
| Main Stone | Diamond |
| Main Stone Creation | Natural |
| Main Stone Color | White/Colorless |
| Total Carat Weight | 10.35 |
| Metal | Rose Gold |
| Metal Purity | 18k |
| Necklace Length | 17.0 in |
Elegant Rose Gold Design. Why This Necklace. 10.35CT Diamond Brilliance. Seamless Diamond Setting. Diamond Clarity Chart. Diamond Color Chart. Total Carat Weight: 10.35CT. Total Weight: 33.3g.